Pickles, Cucumber, Dill, Reduced Sodium vs Sweet Potatoes, French Fried, Frozen As Packaged, Salt Added In Processing
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Sweet Potatoes, French Fried, Frozen As Packaged, Salt Added In Processing |
|---|---|---|
| Calories | 12.0 kcal | 182.0 kcal |
| Protein | 0.5 g | 2.2 g |
| Total Fat | 0.3 g | 8.9 g |
| Carbs | 2.4 g | 35.6 g |
| Fiber | 1.0 g | 5.7 g |
| Sugar | 1.1 g | 12.9 g |
| Sodium | 18.0 mg | 146.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 409.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Sweet Potatoes, French Fried, Frozen As Packaged, Salt Added In Processing?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 182 cal.