Pickles, Cucumber, Dill, Reduced Sodium vs Tomato Products, Canned, Sauce, With Tomato Tidbits
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Tomato Products, Canned, Sauce, With Tomato Tidbits |
|---|---|---|
| Calories | 12.0 kcal | 32.0 kcal |
| Protein | 0.5 g | 1.3 g |
| Total Fat | 0.3 g | 0.4 g |
| Carbs | 2.4 g | 7.1 g |
| Fiber | 1.0 g | 1.4 g |
| Sugar | 1.1 g | - |
| Sodium | 18.0 mg | 15.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 373.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Tomato Products, Canned, Sauce, With Tomato Tidbits?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 32 cal.