Pickles, Cucumber, Dill, Reduced Sodium vs Tomatoes, Red, Ripe, Canned, Packed In Tomato Juice, No Salt Added
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | Pickles, Cucumber, Dill, Reduced Sodium | Tomatoes, Red, Ripe, Canned, Packed In Tomato Juice, No Salt Added |
|---|---|---|
| Calories | 12.0 kcal | 16.0 kcal |
| Protein | 0.5 g | 0.8 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 2.4 g | 3.5 g |
| Fiber | 1.0 g | 1.9 g |
| Sugar | 1.1 g | 2.5 g |
| Sodium | 18.0 mg | 10.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 117.0 mg | 191.0 mg |
Which has fewer calories, Pickles, Cucumber, Dill, Reduced Sodium or Tomatoes, Red, Ripe, Canned, Packed In Tomato Juice, No Salt Added?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 16 cal.