Pickles, Cucumber, Sour, Low Sodium vs Seaweed, Spirulina, Dried
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour, Low Sodium | Seaweed, Spirulina, Dried |
|---|---|---|
| Calories | 11.0 kcal | 290.0 kcal |
| Protein | 0.3 g | 57.5 g |
| Total Fat | 0.2 g | 7.7 g |
| Carbs | 2.3 g | 23.9 g |
| Fiber | 1.2 g | 3.6 g |
| Sugar | 1.1 g | 3.1 g |
| Sodium | 18.0 mg | 1050.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 1360.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour, Low Sodium or Seaweed, Spirulina, Dried?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 290 cal.