Pickles, Cucumber, Sour, Low Sodium vs Squash, Summer, Zucchini, Includes Skin, Frozen, Unprepared
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour, Low Sodium | Squash, Summer, Zucchini, Includes Skin, Frozen, Unprepared |
|---|---|---|
| Calories | 11.0 kcal | 17.0 kcal |
| Protein | 0.3 g | 1.2 g |
| Total Fat | 0.2 g | 0.1 g |
| Carbs | 2.3 g | 3.6 g |
| Fiber | 1.2 g | 1.3 g |
| Sugar | 1.1 g | 1.7 g |
| Sodium | 18.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 218.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour, Low Sodium or Squash, Summer, Zucchini, Includes Skin, Frozen, Unprepared?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 17 cal.