Pickles, Cucumber, Sour, Low Sodium vs Vegetables, Mixed (Corn, Lima Beans, Peas, Green Beans, Carrots) Canned, No Salt Added
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour, Low Sodium | Vegetables, Mixed (Corn, Lima Beans, Peas, Green Beans, Carrots) Canned, No Salt Added |
|---|---|---|
| Calories | 11.0 kcal | 37.0 kcal |
| Protein | 0.3 g | 1.4 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 2.3 g | 7.3 g |
| Fiber | 1.2 g | 3.1 g |
| Sugar | 1.1 g | 2.4 g |
| Sodium | 18.0 mg | 26.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 138.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour, Low Sodium or Vegetables, Mixed (Corn, Lima Beans, Peas, Green Beans, Carrots) Canned, No Salt Added?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 37 cal.