Pickles, Cucumber, Sour vs Pickles, Cucumber, Sweet, Low Sodium (Includes Bread And Butter Pickles)
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour | Pickles, Cucumber, Sweet, Low Sodium (Includes Bread And Butter Pickles) |
|---|---|---|
| Calories | 11.0 kcal | 122.0 kcal |
| Protein | 0.3 g | 0.4 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 2.3 g | 33.7 g |
| Fiber | 1.2 g | 1.1 g |
| Sugar | 1.1 g | 26.7 g |
| Sodium | 1210.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 32.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour or Pickles, Cucumber, Sweet, Low Sodium (Includes Bread And Butter Pickles)?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 122 cal.