Pickles, Cucumber, Sour vs Soybeans, Mature Seeds, Sprouted, Cooked, Steamed, With Salt
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour | Soybeans, Mature Seeds, Sprouted, Cooked, Steamed, With Salt |
|---|---|---|
| Calories | 11.0 kcal | 81.0 kcal |
| Protein | 0.3 g | 8.5 g |
| Total Fat | 0.2 g | 4.5 g |
| Carbs | 2.3 g | 6.5 g |
| Fiber | 1.2 g | 0.8 g |
| Sugar | 1.1 g | 0.4 g |
| Sodium | 1210.0 mg | 246.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 355.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour or Soybeans, Mature Seeds, Sprouted, Cooked, Steamed, With Salt?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 81 cal.