Pickles, Cucumber, Sour vs Squash, Summer, Zucchini, Includes Skin, Cooked, Boiled, Drained, With Salt
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour | Squash, Summer, Zucchini, Includes Skin, Cooked, Boiled, Drained, With Salt |
|---|---|---|
| Calories | 11.0 kcal | 15.0 kcal |
| Protein | 0.3 g | 1.1 g |
| Total Fat | 0.2 g | 0.4 g |
| Carbs | 2.3 g | 2.7 g |
| Fiber | 1.2 g | 1.0 g |
| Sugar | 1.1 g | 1.7 g |
| Sodium | 1210.0 mg | 239.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 264.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour or Squash, Summer, Zucchini, Includes Skin, Cooked, Boiled, Drained, With Salt?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 15 cal.