Pickles, Cucumber, Sour vs Succotash, (Corn And Limas), Canned, With Whole Kernel Corn, Solids And Liquids
Pickles, Cucumber, Sour has fewer calories (11 cal per 100g)
| Nutrient | Pickles, Cucumber, Sour | Succotash, (Corn And Limas), Canned, With Whole Kernel Corn, Solids And Liquids |
|---|---|---|
| Calories | 11.0 kcal | 63.0 kcal |
| Protein | 0.3 g | 2.6 g |
| Total Fat | 0.2 g | 0.5 g |
| Carbs | 2.3 g | 14.0 g |
| Fiber | 1.2 g | 2.6 g |
| Sugar | 1.1 g | - |
| Sodium | 1210.0 mg | 221.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 23.0 mg | 163.0 mg |
Which has fewer calories, Pickles, Cucumber, Sour or Succotash, (Corn And Limas), Canned, With Whole Kernel Corn, Solids And Liquids?
Pickles, Cucumber, Sour has fewer calories with 11 cal per 100g compared to 63 cal.