Pie Fillings, Apple, Canned vs Sweeteners, Sugar Substitute, Granulated, Brown
Pie Fillings, Apple, Canned has fewer calories (100 cal per 100g)
| Nutrient | Pie Fillings, Apple, Canned | Sweeteners, Sugar Substitute, Granulated, Brown |
|---|---|---|
| Calories | 100.0 kcal | 347.0 kcal |
| Protein | 0.1 g | 2.1 g |
| Total Fat | 0.1 g | 0.0 g |
| Carbs | 26.1 g | 84.8 g |
| Fiber | 1.0 g | 0.6 g |
| Sugar | 13.8 g | 4.0 g |
| Sodium | 47.0 mg | 572.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 45.0 mg | 39.0 mg |
Which has fewer calories, Pie Fillings, Apple, Canned or Sweeteners, Sugar Substitute, Granulated, Brown?
Pie Fillings, Apple, Canned has fewer calories with 100 cal per 100g compared to 347 cal.