Pie Fillings, Cherry, Low Calorie vs Sugars, Granulated
Pie Fillings, Cherry, Low Calorie has fewer calories (53 cal per 100g)
| Nutrient | Pie Fillings, Cherry, Low Calorie | Sugars, Granulated |
|---|---|---|
| Calories | 53.0 kcal | 385.0 kcal |
| Protein | 0.8 g | 0.0 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 12.0 g | 99.6 g |
| Fiber | 1.2 g | - |
| Sugar | 9.2 g | - |
| Sodium | 12.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 118.0 mg | 2.0 mg |
Which has fewer calories, Pie Fillings, Cherry, Low Calorie or Sugars, Granulated?
Pie Fillings, Cherry, Low Calorie has fewer calories with 53 cal per 100g compared to 385 cal.