Pizza Hut 12" Cheese Pizza, Pan Crust vs Subway, Subway Club Sub On White Bread With Lettuce And Tomato
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories (146 cal per 100g)
| Nutrient | Pizza Hut 12" Cheese Pizza, Pan Crust | Subway, Subway Club Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 280.0 kcal | 146.0 kcal |
| Protein | 11.7 g | 10.7 g |
| Total Fat | 12.6 g | 2.4 g |
| Carbs | 29.9 g | 20.4 g |
| Fiber | 1.7 g | 1.4 g |
| Sugar | 3.2 g | 3.2 g |
| Sodium | 624.0 mg | 348.0 mg |
| Cholesterol | 21.0 mg | 16.0 mg |
| Potassium | 168.0 mg | 265.0 mg |
Which has fewer calories, Pizza Hut 12" Cheese Pizza, Pan Crust or Subway, Subway Club Sub On White Bread With Lettuce And Tomato?
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories with 146 cal per 100g compared to 280 cal.