Pizza Hut 12" Pepperoni Pizza, Hand-Tossed Crust vs Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories (147 cal per 100g)
| Nutrient | Pizza Hut 12" Pepperoni Pizza, Hand-Tossed Crust | Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 280.0 kcal | 147.0 kcal |
| Protein | 12.9 g | 9.1 g |
| Total Fat | 11.4 g | 2.3 g |
| Carbs | 31.6 g | 22.4 g |
| Fiber | 1.7 g | 1.3 g |
| Sugar | 3.7 g | 3.1 g |
| Sodium | 801.0 mg | 317.0 mg |
| Cholesterol | 26.0 mg | 10.0 mg |
| Potassium | 207.0 mg | 253.0 mg |
Which has fewer calories, Pizza Hut 12" Pepperoni Pizza, Hand-Tossed Crust or Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato?
Subway, Turkey Breast Sub On White Bread With Lettuce And Tomato has fewer calories with 147 cal per 100g compared to 280 cal.