Pizza Hut 14" Cheese Pizza, Thin 'N Crispy Crust vs Subway, Subway Club Sub On White Bread With Lettuce And Tomato
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories (146 cal per 100g)
| Nutrient | Pizza Hut 14" Cheese Pizza, Thin 'N Crispy Crust | Subway, Subway Club Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 306.0 kcal | 146.0 kcal |
| Protein | 13.4 g | 10.7 g |
| Total Fat | 12.8 g | 2.4 g |
| Carbs | 34.2 g | 20.4 g |
| Fiber | 2.4 g | 1.4 g |
| Sugar | 3.1 g | 3.2 g |
| Sodium | 857.0 mg | 348.0 mg |
| Cholesterol | 30.0 mg | 16.0 mg |
| Potassium | 197.0 mg | 265.0 mg |
Which has fewer calories, Pizza Hut 14" Cheese Pizza, Thin 'N Crispy Crust or Subway, Subway Club Sub On White Bread With Lettuce And Tomato?
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories with 146 cal per 100g compared to 306 cal.