Pizza Hut 14" Pepperoni Pizza, Pan Crust vs Subway, Subway Club Sub On White Bread With Lettuce And Tomato
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories (146 cal per 100g)
| Nutrient | Pizza Hut 14" Pepperoni Pizza, Pan Crust | Subway, Subway Club Sub On White Bread With Lettuce And Tomato |
|---|---|---|
| Calories | 291.0 kcal | 146.0 kcal |
| Protein | 11.5 g | 10.7 g |
| Total Fat | 13.1 g | 2.4 g |
| Carbs | 31.8 g | 20.4 g |
| Fiber | 2.0 g | 1.4 g |
| Sugar | 1.9 g | 3.2 g |
| Sodium | 676.0 mg | 348.0 mg |
| Cholesterol | 23.0 mg | 16.0 mg |
| Potassium | 187.0 mg | 265.0 mg |
Which has fewer calories, Pizza Hut 14" Pepperoni Pizza, Pan Crust or Subway, Subway Club Sub On White Bread With Lettuce And Tomato?
Subway, Subway Club Sub On White Bread With Lettuce And Tomato has fewer calories with 146 cal per 100g compared to 291 cal.