Popcorn, Microwave, Low Fat And Sodium vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Popcorn, Microwave, Low Fat And Sodium | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 429.0 kcal | 380.0 kcal |
| Protein | 12.6 g | 9.0 g |
| Total Fat | 9.5 g | 3.5 g |
| Carbs | 73.4 g | 80.1 g |
| Fiber | 14.2 g | - |
| Sugar | 0.5 g | - |
| Sodium | 490.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 241.0 mg | 299.0 mg |
Which has fewer calories, Popcorn, Microwave, Low Fat And Sodium or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 429 cal.