Popcorn, Microwave, Low Fat And Sodium vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Popcorn, Microwave, Low Fat And Sodium | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 429.0 kcal | 318.0 kcal |
| Protein | 12.6 g | 8.4 g |
| Total Fat | 9.5 g | 3.5 g |
| Carbs | 73.4 g | 65.2 g |
| Fiber | 14.2 g | 6.4 g |
| Sugar | 0.5 g | 2.8 g |
| Sodium | 490.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 241.0 mg | 396.0 mg |
Which has fewer calories, Popcorn, Microwave, Low Fat And Sodium or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 429 cal.