Popcorn, Microwave, Regular (Butter) Flavor, Made With Palm Oil vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Popcorn, Microwave, Regular (Butter) Flavor, Made With Palm Oil | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 535.0 kcal | 380.0 kcal |
| Protein | 8.4 g | 9.0 g |
| Total Fat | 30.2 g | 3.5 g |
| Carbs | 57.3 g | 80.1 g |
| Fiber | 10.0 g | - |
| Sugar | 0.3 g | - |
| Sodium | 763.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 393.0 mg | 299.0 mg |
Which has fewer calories, Popcorn, Microwave, Regular (Butter) Flavor, Made With Palm Oil or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 535 cal.