Potato Soup, Instant, Dry Mix vs Sauce, Chili, Peppers, Hot, Immature Green, Canned
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories (20 cal per 100g)
| Nutrient | Potato Soup, Instant, Dry Mix | Sauce, Chili, Peppers, Hot, Immature Green, Canned |
|---|---|---|
| Calories | 343.0 kcal | 20.0 kcal |
| Protein | 9.2 g | 0.7 g |
| Total Fat | 3.1 g | 0.1 g |
| Carbs | 76.1 g | 5.0 g |
| Fiber | 7.6 g | 1.9 g |
| Sugar | 10.0 g | 2.5 g |
| Sodium | 2400.0 mg | 25.0 mg |
| Cholesterol | 12.0 mg | 0.0 mg |
| Potassium | 1250.0 mg | 564.0 mg |
Which has fewer calories, Potato Soup, Instant, Dry Mix or Sauce, Chili, Peppers, Hot, Immature Green, Canned?
Sauce, Chili, Peppers, Hot, Immature Green, Canned has fewer calories with 20 cal per 100g compared to 343 cal.