Pretzels, Soft, Unsalted vs Snacks, Granola Bar, General Mills, Nature Valley, Chewy Trail Mix
Pretzels, Soft, Unsalted has fewer calories (345 cal per 100g)
| Nutrient | Pretzels, Soft, Unsalted | Snacks, Granola Bar, General Mills, Nature Valley, Chewy Trail Mix |
|---|---|---|
| Calories | 345.0 kcal | 415.0 kcal |
| Protein | 8.2 g | 5.7 g |
| Total Fat | 3.1 g | 11.4 g |
| Carbs | 71.0 g | 72.3 g |
| Fiber | 1.7 g | 3.8 g |
| Sugar | 0.3 g | 42.9 g |
| Sodium | 252.0 mg | 185.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 189.0 mg |
Which has fewer calories, Pretzels, Soft, Unsalted or Snacks, Granola Bar, General Mills, Nature Valley, Chewy Trail Mix?
Pretzels, Soft, Unsalted has fewer calories with 345 cal per 100g compared to 415 cal.