Pretzels, Soft, Unsalted vs Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar
Pretzels, Soft, Unsalted has fewer calories (345 cal per 100g)
| Nutrient | Pretzels, Soft, Unsalted | Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar |
|---|---|---|
| Calories | 345.0 kcal | 408.0 kcal |
| Protein | 8.2 g | 4.2 g |
| Total Fat | 3.1 g | 8.3 g |
| Carbs | 71.0 g | 79.2 g |
| Fiber | 1.7 g | 4.2 g |
| Sugar | 0.3 g | 29.2 g |
| Sodium | 252.0 mg | 313.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 224.0 mg |
Which has fewer calories, Pretzels, Soft, Unsalted or Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar?
Pretzels, Soft, Unsalted has fewer calories with 345 cal per 100g compared to 408 cal.