Pretzels, Soft, Unsalted vs Snacks, Granola Bars, Soft, Uncoated, Nut And Raisin
Pretzels, Soft, Unsalted has fewer calories (345 cal per 100g)
| Nutrient | Pretzels, Soft, Unsalted | Snacks, Granola Bars, Soft, Uncoated, Nut And Raisin |
|---|---|---|
| Calories | 345.0 kcal | 454.0 kcal |
| Protein | 8.2 g | 8.0 g |
| Total Fat | 3.1 g | 20.4 g |
| Carbs | 71.0 g | 63.6 g |
| Fiber | 1.7 g | 5.6 g |
| Sugar | 0.3 g | - |
| Sodium | 252.0 mg | 254.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 392.0 mg |
Which has fewer calories, Pretzels, Soft, Unsalted or Snacks, Granola Bars, Soft, Uncoated, Nut And Raisin?
Pretzels, Soft, Unsalted has fewer calories with 345 cal per 100g compared to 454 cal.