Pretzels, Soft, Unsalted vs Snacks, Rice Cakes, Brown Rice, Corn
Pretzels, Soft, Unsalted has fewer calories (345 cal per 100g)
| Nutrient | Pretzels, Soft, Unsalted | Snacks, Rice Cakes, Brown Rice, Corn |
|---|---|---|
| Calories | 345.0 kcal | 385.0 kcal |
| Protein | 8.2 g | 8.4 g |
| Total Fat | 3.1 g | 3.2 g |
| Carbs | 71.0 g | 81.2 g |
| Fiber | 1.7 g | 2.9 g |
| Sugar | 0.3 g | - |
| Sodium | 252.0 mg | 167.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 275.0 mg |
Which has fewer calories, Pretzels, Soft, Unsalted or Snacks, Rice Cakes, Brown Rice, Corn?
Pretzels, Soft, Unsalted has fewer calories with 345 cal per 100g compared to 385 cal.