Pretzels, Soft vs Snack, Mixed Berry Bar
Pretzels, Soft has fewer calories (338 cal per 100g)
| Nutrient | Pretzels, Soft | Snack, Mixed Berry Bar |
|---|---|---|
| Calories | 338.0 kcal | 383.0 kcal |
| Protein | 8.2 g | 13.2 g |
| Total Fat | 3.1 g | 10.5 g |
| Carbs | 69.4 g | 58.8 g |
| Fiber | 1.7 g | 7.9 g |
| Sugar | 0.3 g | 26.3 g |
| Sodium | 203.0 mg | 447.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 446.0 mg |
Which has fewer calories, Pretzels, Soft or Snack, Mixed Berry Bar?
Pretzels, Soft has fewer calories with 338 cal per 100g compared to 383 cal.