Pretzels, Soft vs Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar
Pretzels, Soft has fewer calories (338 cal per 100g)
| Nutrient | Pretzels, Soft | Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar |
|---|---|---|
| Calories | 338.0 kcal | 408.0 kcal |
| Protein | 8.2 g | 4.2 g |
| Total Fat | 3.1 g | 8.3 g |
| Carbs | 69.4 g | 79.2 g |
| Fiber | 1.7 g | 4.2 g |
| Sugar | 0.3 g | 29.2 g |
| Sodium | 203.0 mg | 313.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 88.0 mg | 224.0 mg |
Which has fewer calories, Pretzels, Soft or Snacks, Granola Bar, Quaker, Chewy, 90 Calorie Bar?
Pretzels, Soft has fewer calories with 338 cal per 100g compared to 408 cal.