Quinoa, Cooked vs Rice, White, Long-Grain, Parboiled, Enriched, Cooked
Quinoa, Cooked has fewer calories (120 cal per 100g)
| Nutrient | Quinoa, Cooked | Rice, White, Long-Grain, Parboiled, Enriched, Cooked |
|---|---|---|
| Calories | 120.0 kcal | 123.0 kcal |
| Protein | 4.4 g | 2.9 g |
| Total Fat | 1.9 g | 0.4 g |
| Carbs | 21.3 g | 26.0 g |
| Fiber | 2.8 g | 0.9 g |
| Sugar | 0.9 g | 0.1 g |
| Sodium | 7.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 172.0 mg | 56.0 mg |
Which has fewer calories, Quinoa, Cooked or Rice, White, Long-Grain, Parboiled, Enriched, Cooked?
Quinoa, Cooked has fewer calories with 120 cal per 100g compared to 123 cal.