Quinoa, Cooked vs Rice, White, Medium-Grain, Raw, Unenriched
Quinoa, Cooked has fewer calories (120 cal per 100g)
| Nutrient | Quinoa, Cooked | Rice, White, Medium-Grain, Raw, Unenriched |
|---|---|---|
| Calories | 120.0 kcal | 360.0 kcal |
| Protein | 4.4 g | 6.6 g |
| Total Fat | 1.9 g | 0.6 g |
| Carbs | 21.3 g | 79.3 g |
| Fiber | 2.8 g | - |
| Sugar | 0.9 g | - |
| Sodium | 7.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 172.0 mg | 86.0 mg |
Which has fewer calories, Quinoa, Cooked or Rice, White, Medium-Grain, Raw, Unenriched?
Quinoa, Cooked has fewer calories with 120 cal per 100g compared to 360 cal.