Quinoa, Uncooked vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Quinoa, Uncooked | Rice Noodles, Cooked |
|---|---|---|
| Calories | 368.0 kcal | 108.0 kcal |
| Protein | 14.1 g | 1.8 g |
| Total Fat | 6.1 g | 0.2 g |
| Carbs | 64.2 g | 24.0 g |
| Fiber | 7.0 g | 1.0 g |
| Sugar | - | 0.0 g |
| Sodium | 5.0 mg | 19.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 563.0 mg | 4.0 mg |
Which has fewer calories, Quinoa, Uncooked or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 368 cal.