Restaurant, Chinese, Fried Rice, Without Meat vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
Restaurant, Chinese, Fried Rice, Without Meat has fewer calories (174 cal per 100g)
| Nutrient | Restaurant, Chinese, Fried Rice, Without Meat | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 174.0 kcal | 309.0 kcal |
| Protein | 4.0 g | 7.4 g |
| Total Fat | 3.0 g | 9.5 g |
| Carbs | 32.8 g | 48.4 g |
| Fiber | 1.1 g | 2.6 g |
| Sugar | 0.6 g | 4.4 g |
| Sodium | 387.0 mg | 710.0 mg |
| Cholesterol | 18.0 mg | 13.0 mg |
| Potassium | 76.0 mg | 138.0 mg |
Which has fewer calories, Restaurant, Chinese, Fried Rice, Without Meat or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
Restaurant, Chinese, Fried Rice, Without Meat has fewer calories with 174 cal per 100g compared to 309 cal.