Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) vs T.G.I. Friday'S, Classic Sirloin Steak (10 Oz)
Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) has fewer calories (151 cal per 100g)
| Nutrient | Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) | T.G.I. Friday'S, Classic Sirloin Steak (10 Oz) |
|---|---|---|
| Calories | 151.0 kcal | 196.0 kcal |
| Protein | 4.6 g | 31.0 g |
| Total Fat | 3.9 g | 7.8 g |
| Carbs | 24.4 g | 0.5 g |
| Fiber | 3.4 g | - |
| Sugar | 0.9 g | 0.5 g |
| Sodium | 420.0 mg | 232.0 mg |
| Cholesterol | - | 95.0 mg |
| Potassium | 224.0 mg | 379.0 mg |
Which has fewer calories, Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) or T.G.I. Friday'S, Classic Sirloin Steak (10 Oz)?
Restaurant, Latino, Arroz Con Frijoles Negros (Rice And Black Beans) has fewer calories with 151 cal per 100g compared to 196 cal.