Restaurant, Latino, Tamale, Corn vs Waffles, Buttermilk, Frozen, Ready-To-Heat
Restaurant, Latino, Tamale, Corn has fewer calories (186 cal per 100g)
| Nutrient | Restaurant, Latino, Tamale, Corn | Waffles, Buttermilk, Frozen, Ready-To-Heat |
|---|---|---|
| Calories | 186.0 kcal | 273.0 kcal |
| Protein | 3.5 g | 6.6 g |
| Total Fat | 7.2 g | 9.2 g |
| Carbs | 26.7 g | 41.0 g |
| Fiber | 3.2 g | 2.2 g |
| Sugar | 7.4 g | 4.3 g |
| Sodium | 277.0 mg | 621.0 mg |
| Cholesterol | 17.0 mg | 15.0 mg |
| Potassium | 186.0 mg | 126.0 mg |
Which has fewer calories, Restaurant, Latino, Tamale, Corn or Waffles, Buttermilk, Frozen, Ready-To-Heat?
Restaurant, Latino, Tamale, Corn has fewer calories with 186 cal per 100g compared to 273 cal.