Rice Bran, Crude vs Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories (123 cal per 100g)
| Nutrient | Rice Bran, Crude | Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 316.0 kcal | 123.0 kcal |
| Protein | 13.4 g | 2.7 g |
| Total Fat | 20.8 g | 1.0 g |
| Carbs | 49.7 g | 25.6 g |
| Fiber | 21.0 g | 1.6 g |
| Sugar | 0.9 g | 0.2 g |
| Sodium | 5.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 1480.0 mg | 86.0 mg |
Which has fewer calories, Rice Bran, Crude or Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)?
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories with 123 cal per 100g compared to 316 cal.