Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) vs Spaghetti, Spinach, Dry
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories (123 cal per 100g)
| Nutrient | Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) | Spaghetti, Spinach, Dry |
|---|---|---|
| Calories | 123.0 kcal | 372.0 kcal |
| Protein | 2.7 g | 13.4 g |
| Total Fat | 1.0 g | 1.6 g |
| Carbs | 25.6 g | 74.8 g |
| Fiber | 1.6 g | 10.6 g |
| Sugar | 0.2 g | 2.7 g |
| Sodium | 4.0 mg | 36.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 86.0 mg | 376.0 mg |
Which has fewer calories, Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) or Spaghetti, Spinach, Dry?
Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) has fewer calories with 123 cal per 100g compared to 372 cal.