Rice, Brown, Parboiled, Cooked, Uncle Bens vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Rice, Brown, Parboiled, Cooked, Uncle Bens | Rice Noodles, Cooked |
|---|---|---|
| Calories | 147.0 kcal | 108.0 kcal |
| Protein | 3.1 g | 1.8 g |
| Total Fat | 0.8 g | 0.2 g |
| Carbs | 31.3 g | 24.0 g |
| Fiber | 1.7 g | 1.0 g |
| Sugar | 0.1 g | 0.0 g |
| Sodium | 4.0 mg | 19.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 61.0 mg | 4.0 mg |
Which has fewer calories, Rice, Brown, Parboiled, Cooked, Uncle Bens or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 147 cal.