Rice, Brown, Parboiled, Cooked, Uncle Bens vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Rice, Brown, Parboiled, Cooked, Uncle Bens | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 147.0 kcal | 97.0 kcal |
| Protein | 3.1 g | 2.0 g |
| Total Fat | 0.8 g | 0.2 g |
| Carbs | 31.3 g | 21.1 g |
| Fiber | 1.7 g | 1.0 g |
| Sugar | 0.1 g | 0.1 g |
| Sodium | 4.0 mg | 5.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 61.0 mg | 10.0 mg |
Which has fewer calories, Rice, Brown, Parboiled, Cooked, Uncle Bens or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 147 cal.