Rice, Brown, Parboiled, Dry, Uncle Ben'S vs Rice Noodles, Cooked
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Rice, Brown, Parboiled, Dry, Uncle Ben'S | Rice Noodles, Cooked |
|---|---|---|
| Calories | 370.0 kcal | 108.0 kcal |
| Protein | 7.6 g | 1.8 g |
| Total Fat | 2.8 g | 0.2 g |
| Carbs | 78.7 g | 24.0 g |
| Fiber | 3.5 g | 1.0 g |
| Sugar | 0.5 g | 0.0 g |
| Sodium | 6.0 mg | 19.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 219.0 mg | 4.0 mg |
Which has fewer calories, Rice, Brown, Parboiled, Dry, Uncle Ben'S or Rice Noodles, Cooked?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 370 cal.