Rice Cake, Cracker (Include Hain Mini Rice Cakes) vs Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories (380 cal per 100g)
| Nutrient | Rice Cake, Cracker (Include Hain Mini Rice Cakes) | Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted |
|---|---|---|
| Calories | 392.0 kcal | 380.0 kcal |
| Protein | 7.1 g | 9.0 g |
| Total Fat | 4.3 g | 3.5 g |
| Carbs | 81.1 g | 80.1 g |
| Fiber | 4.2 g | - |
| Sugar | 0.9 g | - |
| Sodium | 71.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 428.0 mg | 299.0 mg |
Which has fewer calories, Rice Cake, Cracker (Include Hain Mini Rice Cakes) or Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted?
Snacks, Rice Cakes, Brown Rice, Buckwheat, Unsalted has fewer calories with 380 cal per 100g compared to 392 cal.