Rice Cake, Cracker (Include Hain Mini Rice Cakes) vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Rice Cake, Cracker (Include Hain Mini Rice Cakes) | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 392.0 kcal | 318.0 kcal |
| Protein | 7.1 g | 8.4 g |
| Total Fat | 4.3 g | 3.5 g |
| Carbs | 81.1 g | 65.2 g |
| Fiber | 4.2 g | 6.4 g |
| Sugar | 0.9 g | 2.8 g |
| Sodium | 71.0 mg | 705.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 428.0 mg | 396.0 mg |
Which has fewer calories, Rice Cake, Cracker (Include Hain Mini Rice Cakes) or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 392 cal.