Rice Crackers vs Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C
Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C has fewer calories (373 cal per 100g)
| Nutrient | Rice Crackers | Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C |
|---|---|---|
| Calories | 416.0 kcal | 373.0 kcal |
| Protein | 10.0 g | 0.1 g |
| Total Fat | 5.0 g | 3.5 g |
| Carbs | 82.6 g | 85.2 g |
| Fiber | 0.0 g | - |
| Sugar | 0.0 g | 38.7 g |
| Sodium | 233.0 mg | 317.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 243.0 mg | - |
Which has fewer calories, Rice Crackers or Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C?
Snacks, General Mills, Betty Crocker Fruit Roll Ups, Berry Flavored, With Vitamin C has fewer calories with 373 cal per 100g compared to 416 cal.