Rice Crackers vs Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories (362 cal per 100g)
| Nutrient | Rice Crackers | Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted |
|---|---|---|
| Calories | 416.0 kcal | 362.0 kcal |
| Protein | 10.0 g | 11.1 g |
| Total Fat | 5.0 g | 2.6 g |
| Carbs | 82.6 g | 81.3 g |
| Fiber | 0.0 g | 7.7 g |
| Sugar | 0.0 g | - |
| Sodium | 233.0 mg | 203.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 243.0 mg | 430.0 mg |
Which has fewer calories, Rice Crackers or Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted?
Snacks, Pretzels, Hard, Whole-Wheat Including Both Salted And Unsalted has fewer calories with 362 cal per 100g compared to 416 cal.