Rice Noodles, Cooked vs Rice, White, Long-Grain, Parboiled, Unenriched, Dry
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Rice Noodles, Cooked | Rice, White, Long-Grain, Parboiled, Unenriched, Dry |
|---|---|---|
| Calories | 108.0 kcal | 374.0 kcal |
| Protein | 1.8 g | 7.5 g |
| Total Fat | 0.2 g | 1.0 g |
| Carbs | 24.0 g | 80.9 g |
| Fiber | 1.0 g | 1.8 g |
| Sugar | 0.0 g | 0.3 g |
| Sodium | 19.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 4.0 mg | 174.0 mg |
Which has fewer calories, Rice Noodles, Cooked or Rice, White, Long-Grain, Parboiled, Unenriched, Dry?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 374 cal.