Rice Noodles, Cooked vs Wheat, Sprouted
Rice Noodles, Cooked has fewer calories (108 cal per 100g)
| Nutrient | Rice Noodles, Cooked | Wheat, Sprouted |
|---|---|---|
| Calories | 108.0 kcal | 198.0 kcal |
| Protein | 1.8 g | 7.5 g |
| Total Fat | 0.2 g | 1.3 g |
| Carbs | 24.0 g | 42.5 g |
| Fiber | 1.0 g | 1.1 g |
| Sugar | 0.0 g | - |
| Sodium | 19.0 mg | 16.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 4.0 mg | 169.0 mg |
Which has fewer calories, Rice Noodles, Cooked or Wheat, Sprouted?
Rice Noodles, Cooked has fewer calories with 108 cal per 100g compared to 198 cal.