Rice, White, Glutinous, Unenriched, Cooked vs Rice, White, Long-Grain, Precooked Or Instant, Enriched, Dry
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Rice, White, Glutinous, Unenriched, Cooked | Rice, White, Long-Grain, Precooked Or Instant, Enriched, Dry |
|---|---|---|
| Calories | 97.0 kcal | 380.0 kcal |
| Protein | 2.0 g | 7.8 g |
| Total Fat | 0.2 g | 0.9 g |
| Carbs | 21.1 g | 82.3 g |
| Fiber | 1.0 g | 1.9 g |
| Sugar | 0.1 g | 0.1 g |
| Sodium | 5.0 mg | 10.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 10.0 mg | 27.0 mg |
Which has fewer calories, Rice, White, Glutinous, Unenriched, Cooked or Rice, White, Long-Grain, Precooked Or Instant, Enriched, Dry?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 380 cal.