Rice, White, Glutinous, Unenriched, Cooked vs Rice, White, Short-Grain, Raw, Unenriched
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Rice, White, Glutinous, Unenriched, Cooked | Rice, White, Short-Grain, Raw, Unenriched |
|---|---|---|
| Calories | 97.0 kcal | 358.0 kcal |
| Protein | 2.0 g | 6.5 g |
| Total Fat | 0.2 g | 0.5 g |
| Carbs | 21.1 g | 79.2 g |
| Fiber | 1.0 g | - |
| Sugar | 0.1 g | - |
| Sodium | 5.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 10.0 mg | 76.0 mg |
Which has fewer calories, Rice, White, Glutinous, Unenriched, Cooked or Rice, White, Short-Grain, Raw, Unenriched?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 358 cal.