Rice, White, Glutinous, Unenriched, Cooked vs Rice, White, Steamed, Chinese Restaurant
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Rice, White, Glutinous, Unenriched, Cooked | Rice, White, Steamed, Chinese Restaurant |
|---|---|---|
| Calories | 97.0 kcal | 151.0 kcal |
| Protein | 2.0 g | 3.2 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 21.1 g | 33.9 g |
| Fiber | 1.0 g | 0.9 g |
| Sugar | 0.1 g | - |
| Sodium | 5.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 10.0 mg | 20.0 mg |
Which has fewer calories, Rice, White, Glutinous, Unenriched, Cooked or Rice, White, Steamed, Chinese Restaurant?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 151 cal.