Rice, White, Glutinous, Unenriched, Cooked vs Spaghetti, Spinach, Dry
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Rice, White, Glutinous, Unenriched, Cooked | Spaghetti, Spinach, Dry |
|---|---|---|
| Calories | 97.0 kcal | 372.0 kcal |
| Protein | 2.0 g | 13.4 g |
| Total Fat | 0.2 g | 1.6 g |
| Carbs | 21.1 g | 74.8 g |
| Fiber | 1.0 g | 10.6 g |
| Sugar | 0.1 g | 2.7 g |
| Sodium | 5.0 mg | 36.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 10.0 mg | 376.0 mg |
Which has fewer calories, Rice, White, Glutinous, Unenriched, Cooked or Spaghetti, Spinach, Dry?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 372 cal.