Rice, White, Glutinous, Unenriched, Cooked vs Wheat Flour, Whole-Grain, Soft Wheat
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Rice, White, Glutinous, Unenriched, Cooked | Wheat Flour, Whole-Grain, Soft Wheat |
|---|---|---|
| Calories | 97.0 kcal | 332.0 kcal |
| Protein | 2.0 g | 9.6 g |
| Total Fat | 0.2 g | 1.9 g |
| Carbs | 21.1 g | 74.5 g |
| Fiber | 1.0 g | 13.1 g |
| Sugar | 0.1 g | 1.0 g |
| Sodium | 5.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 10.0 mg | 394.0 mg |
Which has fewer calories, Rice, White, Glutinous, Unenriched, Cooked or Wheat Flour, Whole-Grain, Soft Wheat?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 332 cal.