Rice, White, Glutinous, Unenriched, Cooked vs Wheat Flours, Bread, Unenriched
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Rice, White, Glutinous, Unenriched, Cooked | Wheat Flours, Bread, Unenriched |
|---|---|---|
| Calories | 97.0 kcal | 361.0 kcal |
| Protein | 2.0 g | 12.0 g |
| Total Fat | 0.2 g | 1.7 g |
| Carbs | 21.1 g | 72.5 g |
| Fiber | 1.0 g | 2.4 g |
| Sugar | 0.1 g | 0.3 g |
| Sodium | 5.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 10.0 mg | 100.0 mg |
Which has fewer calories, Rice, White, Glutinous, Unenriched, Cooked or Wheat Flours, Bread, Unenriched?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 361 cal.