Rose-Apples, Raw vs Sapote, Mamey, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Rose-Apples, Raw | Sapote, Mamey, Raw |
|---|---|---|
| Calories | 25.0 kcal | 124.0 kcal |
| Protein | 0.6 g | 1.4 g |
| Total Fat | 0.3 g | 0.5 g |
| Carbs | 5.7 g | 32.1 g |
| Fiber | - | 5.4 g |
| Sugar | - | 20.1 g |
| Sodium | 0.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 123.0 mg | 454.0 mg |
Which has fewer calories, Rose-Apples, Raw or Sapote, Mamey, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 124 cal.